D.J. Jones
OVERPAIDTier 3Round 6, pick 198 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 10 | 0.0 | 2 | 1 | 1 | 17 | 0 |
| 2019 | 11 | 2.0 | 4 | 0 | 4 | 23 | 1 |
| 2020 | 14 | 3.0 | 6 | 0 | 7 | 20 | 0 |
| 2021 | 17 | 2.0 | 6 | 1 | 10 | 56 | 2 |
| 2022 | 15 | 2.0 | 8 | 2 | 3 | 34 | 0 |
| 2023 | 16 | 2.0 | 4 | 2 | 5 | 46 | 3 |
| 2024 | 17 | 1.0 | 7 | 1 | 1 | 42 | 0 |
| 2025 | 16 | 3.0 | 10 | 3 | 4 | 39 | 0 |
| 2026 | 9 | 1.0 | 3 | 2 | 2 | 11 | 1 |
Denver Broncos