Eric Murray
Tier 6Round 4, pick 106 in 2016
Updated November 15, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 1 | 2 | 56.8 | 7.7 | 3 | 42 |
| 2019 | 9 | 0 | 1 | 65.0 | 6.0 | 0 | 13 |
| 2020 | 14 | 0 | 2 | 80.0 | 9.4 | 6 | 44 |
| 2021 | 16 | 1 | 4 | 62.2 | 9.8 | 2 | 42 |
| 2024 | 17 | 1 | 10 | 64.3 | 9.0 | 3 | 46 |
| 2025 | 12 | 1 | 6 | 66.7 | 8.3 | 2 | 30 |
| 2026 | 6 | 0 | 0 | 71.4 | 8.0 | 2 | 10 |
Jacksonville Jaguars