Greg Van Roten
Tier 7Undrafted in 2012
Updated November 19, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 16 | 61.4 | 58.8 | 61.6 |
| 2019 | 11 | 67.7 | 60.6 | 65.8 |
| 2020 | 13 | 64.8 | 59.2 | 64.1 |
| 2021 | 12 | 53.7 | 55.3 | 55.0 |
| 2022 | 9 | 67.0 | 57.2 | 62.6 |
| 2023 | 17 | 72.5 | 68.3 | 72.8 |
| 2024 | 17 | 64.7 | 60.9 | 63.9 |
| 2025 | 17 | 70.4 | 67.0 | 69.9 |
| 2026 | 3 | 50.6 | 58.6 | 54.2 |
New England Patriots