Harrison Phillips
Tier 8Round 3, pick 96 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0.0 | 2 | 1 | 4 | 35 | 0 |
| 2020 | 12 | 0.0 | 8 | 4 | 0 | 18 | 0 |
| 2021 | 14 | 1.0 | 8 | 5 | 4 | 51 | 0 |
| 2022 | 17 | 1.5 | 11 | 4 | 3 | 59 | 1 |
| 2023 | 17 | 3.0 | 8 | 1 | 2 | 92 | 0 |
| 2024 | 17 | 2.0 | 9 | 3 | 2 | 56 | 1 |
| 2025 | 17 | 0.5 | 3 | 1 | 5 | 60 | 1 |
| 2026 | 9 | 0.0 | 4 | 3 | 0 | 12 | 0 |
New York Jets