Jeffery Simmons
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 9 | 2.0 | 6 | 1 | 4 | 33 | 0 |
| 2020 | 15 | 3.0 | 21 | 11 | 3 | 49 | 1 |
| 2021 | 17 | 11.5 | 28 | 6 | 12 | 62 | 0 |
| 2022 | 15 | 7.5 | 21 | 5 | 9 | 54 | 1 |
| 2023 | 12 | 5.5 | 17 | 5 | 10 | 44 | 1 |
| 2024 | 16 | 5.0 | 15 | 4 | 11 | 76 | 2 |
| 2025 | 15 | 11.0 | 32 | 9 | 17 | 67 | 3 |
