John Franklin-Myers
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3.0 | 19 | 5 | 1 | 13 | 1 |
| 2020 | 15 | 3.0 | 23 | 11 | 5 | 19 | 0 |
| 2021 | 16 | 6.0 | 25 | 9 | 6 | 35 | 1 |
| 2022 | 17 | 5.0 | 21 | 11 | 4 | 38 | 0 |
| 2023 | 17 | 3.5 | 27 | 9 | 6 | 33 | 0 |
| 2024 | 17 | 7.0 | 21 | 10 | 8 | 40 | 0 |
| 2025 | 16 | 7.5 | 24 | 9 | 6 | 25 | 0 |
