Larry Ogunjobi
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 5.5 | 23 | 7 | 10 | 52 | 1 |
| 2019 | 15 | 5.5 | 22 | 6 | 10 | 50 | 0 |
| 2020 | 15 | 2.5 | 12 | 2 | 5 | 49 | 1 |
| 2021 | 16 | 7.0 | 24 | 7 | 12 | 49 | 0 |
| 2022 | 16 | 1.5 | 11 | 9 | 7 | 48 | 0 |
| 2023 | 17 | 3.0 | 11 | 5 | 3 | 48 | 1 |
| 2024 | 15 | 1.5 | 10 | 5 | 5 | 43 | 0 |
| 2025 | 10 | 0.0 | 0 | 0 | 4 | 19 | 0 |
