Nathan Shepherd
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0.0 | 5 | 4 | 1 | 15 | 0 |
| 2019 | 9 | 2.0 | 6 | 4 | 5 | 11 | 0 |
| 2020 | 14 | 2.5 | 9 | 5 | 3 | 17 | 0 |
| 2021 | 17 | 0.0 | 12 | 8 | 0 | 28 | 0 |
| 2022 | 17 | 1.5 | 7 | 4 | 4 | 33 | 0 |
| 2023 | 17 | 3.5 | 11 | 3 | 3 | 50 | 0 |
| 2024 | 16 | 1.5 | 9 | 3 | 3 | 37 | 0 |
| 2025 | 16 | 3.0 | 14 | 8 | 4 | 47 | 1 |
