Quinnen Williams
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 13 | 2.5 | 11 | 3 | 4 | 28 | 0 |
| 2020 | 13 | 7.0 | 20 | 7 | 10 | 55 | 2 |
| 2021 | 15 | 6.0 | 16 | 5 | 7 | 53 | 0 |
| 2022 | 16 | 12.0 | 31 | 16 | 12 | 55 | 2 |
| 2023 | 17 | 5.5 | 29 | 13 | 11 | 62 | 1 |
| 2024 | 16 | 6.0 | 27 | 11 | 8 | 37 | 0 |
| 2025 | 15 | 2.5 | 26 | 9 | 10 | 53 | 3 |
