Rayshawn Jenkins
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 3 | 4 | 56.3 | 15.0 | 2 | 32 |
| 2020 | 15 | 2 | 4 | 65.6 | 5.7 | 2 | 57 |
| 2021 | 14 | 0 | 3 | 62.2 | 8.5 | 1 | 50 |
| 2022 | 17 | 3 | 12 | 71.8 | 7.7 | 1 | 66 |
| 2023 | 17 | 2 | 9 | 54.1 | 7.0 | 0 | 60 |
| 2024 | 13 | 0 | 0 | 80.6 | 8.7 | 1 | 32 |
| 2025 | 17 | 1 | 1 | 66.7 | 8.2 | 0 | 19 |
