Sheldon Rankins
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 8.0 | 25 | 5 | 12 | 40 | 1 |
| 2019 | 10 | 2.0 | 8 | 2 | 2 | 10 | 0 |
| 2020 | 12 | 2.5 | 16 | 8 | 3 | 23 | 0 |
| 2021 | 16 | 3.0 | 11 | 3 | 5 | 32 | 0 |
| 2022 | 15 | 3.0 | 11 | 4 | 4 | 43 | 1 |
| 2023 | 15 | 6.0 | 12 | 3 | 9 | 40 | 1 |
| 2024 | 7 | 1.0 | 2 | 0 | 1 | 18 | 0 |
| 2025 | 17 | 4.5 | 17 | 5 | 5 | 37 | 0 |
