Taylor Rapp
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 15 | 2 | 8 | 61.3 | 6.0 | 1 | 52 |
| 2020 | 9 | 1 | 3 | 78.9 | 8.0 | 1 | 31 |
| 2021 | 17 | 4 | 6 | 74.2 | 9.6 | 4 | 51 |
| 2022 | 16 | 2 | 6 | 71.7 | 6.5 | 4 | 50 |
| 2023 | 16 | 1 | 2 | 61.1 | 8.9 | 1 | 27 |
| 2024 | 14 | 3 | 6 | 69.7 | 10.5 | 3 | 41 |
| 2025 | 6 | 0 | 0 | 54.5 | 7.5 | 0 | 17 |
