Vita Vea
OVERPAIDTier 4Round 1, pick 12 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 13 | 3.0 | 8 | 1 | 4 | 28 | 0 |
| 2019 | 16 | 2.5 | 22 | 10 | 4 | 35 | 0 |
| 2020 | 5 | 2.0 | 5 | 1 | 3 | 10 | 0 |
| 2021 | 16 | 4.0 | 15 | 7 | 5 | 33 | 0 |
| 2022 | 14 | 6.5 | 16 | 6 | 7 | 31 | 1 |
| 2023 | 15 | 5.5 | 13 | 3 | 8 | 43 | 2 |
| 2024 | 16 | 7.0 | 18 | 6 | 10 | 42 | 0 |
| 2025 | 17 | 4.5 | 15 | 8 | 7 | 34 | 0 |
| 2026 | 9 | 1.0 | 5 | 3 | 1 | 10 | 0 |
Tampa Bay Buccaneers