New: Be a GM College lets you run your NIL budget, fight the portal, and play the season. Try it.
This weekThe board · the model's plays and the triggers, graded in publicSee the board

BettingWeather angles › Gusts of 40+

When gusts top 40 mph, the under hits 63%

63.2% 120-70 to the under
190 games since 1999

break-even 52.4%luck line 59.7%

+39.1 units at -110 since 1999. Since 2021: 18-13, 58%.

It clears both lines. Break-even at -110 is 52.4%. Luck alone reaches 59.7% at this many games, after testing all 16 weather conditions we track.Luck line: we shuffle every season's results, re-score all 16 conditions, keep the best, and repeat 1,000 times. The line is where the top 5% of those runs land.

This is the weather that actually happened. A bet is placed on a forecast, so check it again Sunday morning.

This week

No Week 3 game has it in the forecast yet. We check the forecast daily through Sunday morning.

Has it always worked?

Above break-even in 17 of 27 seasons. Best year: 2017, at 7-1. Worst: 2013, at 4-8.

1999: 6-12000: 3-220002001: 5-62002: 5-22003: 2-32004: 3-42005: 4-220052006: 7-32007: 7-72008: 12-22009: 3-12010: 2-120102011: 4-22012: 5-12013: 4-82014: 1-12015: 1-120152016: 2-22017: 7-12018: 6-12019: 6-12020: 7-520202021: 5-22022: 7-32023: 4-12024: 0-52025: 2-22025

Is it one lucky number?

Partly. 26 of 120 wins came by 3 points or fewer, and the typical win landed 8.5 points under the total.

Is it just a few teams?

Partly. It has happened at 24 different home stadiums. The most at any one is BUF, with 24 of 190.

Does it hold when you cut it?

It stays above break-even in 6 of 6 cuts by week and by total.

Weeks 1 to 616-1062%
Weeks 7 to 1244-2663%
Week 13 on60-3464%
Total under 4263-3664%
Total 42 to 4741-2463%
Total over 4716-1062%

Every game that fit

All 190 outdoor games since 1999, through Week 2 of 2026. Not a highlight reel; pushes left out.

GameWeatherTotalFinalResult
2025 wk 17 · NO at TEN41 mph39.560Over by 20.5
2025 wk 11 · DET at PHI40 mph46.525Under by 21.5
2025 wk 11 · TB at BUF42 mph46.576Over by 29.5
2025 wk 11 · CIN at PIT41 mph48.546Under by 2.5
2024 wk 18 · CLE at BAL41 mph42.545Over by 2.5
2024 wk 17 · ATL at WAS44 mph46.554Over by 7.5
2024 wk 17 · NYJ at BUF41 mph44.554Over by 9.5
2024 wk 6 · BUF at NYJ42 mph4243Over by 1
2024 wk 1 · ARI at BUF41 mph4662Over by 16
2023 wk 19 · PIT at BUF42 mph39.548Over by 8.5
2023 wk 15 · BAL at JAX47 mph42.530Under by 12.5
2023 wk 15 · NYJ at MIA40 mph3630Under by 6
2023 wk 10 · DEN at BUF40 mph47.546Under by 1.5
2023 wk 3 · IND at BAL41 mph43.541Under by 2.5
2022 wk 16 · LV at PIT48 mph38.523Under by 15.5
2022 wk 16 · BUF at CHI42 mph4048Over by 8
2022 wk 16 · NO at CLE55 mph3227Under by 5
2022 wk 16 · CIN at NE47 mph4240Under by 2
2022 wk 13 · BUF at NE46 mph43.534Under by 9.5
2022 wk 12 · LV at SEA45 mph47.574Over by 26.5
2022 wk 11 · NYJ at NE41 mph38.513Under by 25.5
2022 wk 9 · MIA at CHI40 mph4667Over by 21
2022 wk 5 · PIT at BUF41 mph4441Under by 3
2022 wk 1 · SF at CHI50 mph3829Under by 9
2021 wk 19 · PHI at TB46 mph45.546Over by 0.5
Show all 190 games
GameWeatherTotalFinalResult
2021 wk 18 · NYJ at BUF41 mph4337Under by 6
2021 wk 18 · CIN at CLE42 mph3837Under by 1
2021 wk 14 · BAL at CLE41 mph4446Over by 2
2021 wk 14 · NO at NYJ42 mph4239Under by 3
2021 wk 13 · NE at BUF59 mph4024Under by 16
2021 wk 7 · NO at SEA46 mph4223Under by 19
2020 wk 14 · PIT at BUF42 mph48.541Under by 7.5
2020 wk 12 · SEA at PHI49 mph5040Under by 10
2020 wk 10 · CIN at PIT56 mph45.546Over by 0.5
2020 wk 10 · HOU at CLE54 mph4617Under by 29
2020 wk 10 · JAX at GB51 mph4744Under by 3
2020 wk 10 · PHI at NYG42 mph4544Under by 1
2020 wk 8 · TB at NYG48 mph4748Over by 1
2020 wk 8 · NE at BUF47 mph4145Over by 4
2020 wk 8 · TEN at CIN41 mph49.551Over by 1.5
2020 wk 8 · LV at CLE52 mph4822Under by 26
2020 wk 8 · MIN at GB50 mph4750Over by 3
2020 wk 8 · ATL at CAR67 mph5242Under by 10
2019 wk 13 · OAK at KC47 mph49.549Under by 0.5
2019 wk 13 · NYJ at CIN40 mph4328Under by 15
2019 wk 13 · TB at JAX41 mph46.539Under by 7.5
2019 wk 12 · DAL at NE43 mph44.522Under by 22.5
2019 wk 9 · WAS at BUF41 mph3733Under by 4
2019 wk 8 · PHI at BUF56 mph39.544Over by 4.5
2019 wk 8 · LAC at CHI42 mph4133Under by 8
2018 wk 14 · NO at TB47 mph5542Under by 13
2018 wk 13 · DEN at CIN52 mph4534Under by 11
2018 wk 12 · PIT at DEN41 mph47.541Under by 6.5
2018 wk 9 · LAC at SEA46 mph48.542Under by 6.5
2018 wk 8 · TB at CIN47 mph5571Over by 16
2018 wk 7 · DAL at WAS41 mph40.537Under by 3.5
2018 wk 6 · LA at DEN45 mph5043Under by 7
2017 wk 19 · TEN at NE68 mph4849Over by 1
2017 wk 16 · OAK at PHI44 mph4629Under by 17
2017 wk 16 · DEN at WAS47 mph39.538Under by 1.5
2017 wk 16 · IND at BAL41 mph4139Under by 2
2017 wk 14 · IND at BUF46 mph36.520Under by 16.5
2017 wk 11 · JAX at CLE49 mph3726Under by 11
2017 wk 11 · KC at NYG48 mph44.521Under by 23.5
2017 wk 5 · NYJ at CLE51 mph41.531Under by 10.5
2016 wk 15 · PIT at CIN47 mph45.544Under by 1.5
2016 wk 11 · GB at WAS52 mph48.566Over by 17.5
2016 wk 11 · PIT at CLE48 mph45.533Under by 12.5
2016 wk 6 · ATL at SEA49 mph45.550Over by 4.5
2015 wk 18 · GB at WAS42 mph4753Over by 6
2015 wk 8 · MIA at NE54 mph5143Under by 8
2014 wk 20 · GB at SEA48 mph44.550Over by 5.5
2014 wk 12 · ARI at SEA42 mph4222Under by 20
2013 wk 19 · IND at NE56 mph5165Over by 14
2013 wk 19 · NO at SEA54 mph4438Under by 6
2013 wk 16 · MIA at BUF42 mph4219Under by 23
2013 wk 16 · MIN at CIN51 mph4856Over by 8
2013 wk 12 · DEN at NE45 mph5465Over by 11
2013 wk 12 · DAL at NYG46 mph44.545Over by 0.5
2013 wk 12 · NYJ at BAL44 mph3822Under by 16
2013 wk 11 · BAL at CHI54 mph4143Over by 2
2013 wk 11 · CLE at CIN52 mph4061Over by 21
2013 wk 9 · CHI at GB42 mph50.547Under by 3.5
2013 wk 8 · SF at JAX46 mph4052Over by 12
2013 wk 3 · JAX at SEA41 mph3962Over by 23
2012 wk 20 · BAL at NE40 mph49.541Under by 8.5
2012 wk 17 · DAL at WAS47 mph4946Under by 3
2012 wk 13 · CLE at OAK53 mph39.537Under by 2.5
2012 wk 10 · KC at PIT42 mph39.529Under by 10.5
2012 wk 10 · HOU at CHI42 mph3719Under by 18
2012 wk 6 · CIN at CLE40 mph4258Over by 16
2011 wk 17 · BAL at CIN44 mph37.540Over by 2.5
2011 wk 17 · PIT at CLE43 mph3322Under by 11
2011 wk 12 · TB at TEN47 mph43.540Under by 3.5
2011 wk 10 · DET at CHI50 mph42.550Over by 7.5
2011 wk 6 · STL at GB40 mph4727Under by 20
2011 wk 3 · ARI at SEA44 mph42.523Under by 19.5
2010 wk 14 · NE at CHI48 mph37.543Over by 5.5
2010 wk 14 · MIA at NYJ49 mph37.516Under by 21.5
2010 wk 14 · TB at WAS41 mph4133Under by 8
2009 wk 16 · JAX at NE41 mph44.542Under by 2.5
2009 wk 16 · SD at TEN64 mph47.559Over by 11.5
2009 wk 14 · PIT at CLE50 mph3419Under by 15
2009 wk 7 · ARI at NYG50 mph46.541Under by 5.5
2008 wk 17 · NE at BUF59 mph3513Under by 22
2008 wk 17 · KC at CIN53 mph4022Under by 18
2008 wk 17 · CLE at PIT47 mph33.531Under by 2.5
2008 wk 16 · CIN at CLE44 mph3114Under by 17
2008 wk 15 · SD at KC45 mph4143Over by 2
2008 wk 14 · WAS at BAL43 mph34.534Under by 0.5
2008 wk 13 · NO at TB47 mph4443Under by 1
2008 wk 8 · STL at NE48 mph4139Under by 2
2008 wk 8 · KC at NYJ47 mph4152Over by 11
2008 wk 8 · ATL at PHI43 mph4541Under by 4
2008 wk 2 · PIT at CLE56 mph43.516Under by 27.5
2008 wk 2 · TEN at CIN61 mph3731Under by 6
2008 wk 1 · CIN at BAL42 mph37.527Under by 10.5
2008 wk 1 · STL at PHI41 mph4441Under by 3
2007 wk 18 · WAS at SEA48 mph38.549Over by 10.5
2007 wk 16 · NYJ at TEN51 mph3716Under by 21
2007 wk 16 · NYG at BUF55 mph3259Over by 27
2007 wk 16 · GB at CHI51 mph3242Over by 10
2007 wk 16 · CLE at CIN55 mph4333Under by 10
2007 wk 15 · SEA at CAR40 mph3723Under by 14
2007 wk 15 · BUF at CLE49 mph36.58Under by 28.5
2007 wk 15 · JAX at PIT46 mph34.551Over by 16.5
2007 wk 15 · ATL at TB50 mph37.540Over by 2.5
2007 wk 13 · NE at BAL43 mph4651Over by 5
2007 wk 13 · NYG at CHI46 mph4037Under by 3
2007 wk 13 · SD at KC43 mph3734Under by 3
2007 wk 13 · HOU at TEN41 mph39.548Over by 8.5
2007 wk 10 · SF at SEA47 mph37.524Under by 13.5
2006 wk 18 · DAL at SEA47 mph4841Under by 7
2006 wk 17 · PIT at CIN43 mph4540Under by 5
2006 wk 17 · NE at TEN44 mph4163Over by 22
2006 wk 16 · TEN at BUF40 mph37.559Over by 21.5
2006 wk 9 · OAK at SEA51 mph3416Under by 18
2006 wk 8 · NYJ at CLE52 mph3733Under by 4
2006 wk 8 · TB at NYG46 mph38.520Under by 18.5
2006 wk 8 · JAX at PHI48 mph3919Under by 20
2006 wk 3 · DEN at NE41 mph38.524Under by 14.5
2006 wk 3 · NYJ at BUF44 mph3348Over by 15
2005 wk 17 · HOU at SF45 mph37.537Under by 0.5
2005 wk 17 · NYG at OAK52 mph4451Over by 7
2005 wk 15 · CLE at OAK43 mph40.516Under by 24.5
2005 wk 12 · SF at TEN41 mph42.555Over by 12.5
2005 wk 10 · SF at CHI49 mph3326Under by 7
2005 wk 9 · TEN at CLE52 mph3934Under by 5
2004 wk 16 · CAR at TB52 mph3957Over by 18
2004 wk 15 · HOU at CHI41 mph3429Under by 5
2004 wk 12 · PHI at NYG55 mph35.533Under by 2.5
2004 wk 9 · NYJ at BUF43 mph3439Over by 5
2004 wk 8 · ARI at BUF45 mph33.552Over by 18.5
2004 wk 6 · MIA at BUF44 mph3033Over by 3
2004 wk 3 · PIT at MIA65 mph3116Under by 15
2003 wk 15 · BAL at OAK48 mph3832Under by 6
2003 wk 14 · MIA at NE44 mph33.512Under by 21.5
2003 wk 13 · MIA at DAL40 mph34.561Over by 26.5
2003 wk 12 · OAK at KC46 mph44.551Over by 6.5
2003 wk 11 · DET at SEA44 mph39.549Over by 9.5
2002 wk 17 · KC at OAK50 mph44.524Under by 20.5
2002 wk 15 · GB at SF60 mph42.534Under by 8.5
2002 wk 13 · CAR at CLE42 mph34.519Under by 15.5
2002 wk 13 · TEN at NYG40 mph3461Over by 27
2002 wk 11 · DEN at SEA41 mph42.540Under by 2.5
2002 wk 10 · ATL at PIT43 mph42.568Over by 25.5
2002 wk 10 · HOU at TEN44 mph39.527Under by 12.5
2001 wk 17 · NE at CAR44 mph3644Over by 8
2001 wk 14 · DAL at SEA49 mph36.532Under by 4.5
2001 wk 12 · BUF at SF50 mph44.535Under by 9.5
2001 wk 12 · ARI at OAK56 mph4465Over by 21
2001 wk 12 · SD at SEA53 mph4323Under by 20
2001 wk 11 · MIA at BUF55 mph3661Over by 25
2001 wk 11 · CIN at CLE56 mph35.518Under by 17.5
2001 wk 5 · NO at CAR48 mph39.552Over by 12.5
2001 wk 5 · ARI at CHI48 mph39.533Under by 6.5
2001 wk 5 · CLE at CIN44 mph3538Over by 3
2001 wk 5 · TB at TEN53 mph3359Over by 26
2000 wk 16 · NE at BUF46 mph3923Under by 16
2000 wk 16 · SD at CAR51 mph38.552Over by 13.5
2000 wk 16 · TEN at CLE43 mph3724Under by 13
2000 wk 16 · DET at NYJ63 mph39.517Under by 22.5
2000 wk 16 · OAK at SEA42 mph47.551Over by 3.5
1999 wk 17 · IND at BUF42 mph4237Under by 5
1999 wk 17 · TB at CHI42 mph3426Under by 8
1999 wk 14 · PHI at DAL40 mph36.530Under by 6.5
1999 wk 13 · SF at CIN40 mph3974Over by 35
1999 wk 9 · PIT at SF46 mph41.533Under by 8.5
1999 wk 6 · WAS at ARI44 mph45.534Under by 11.5
1999 wk 6 · CLE at JAX41 mph37.531Under by 6.5

More weather angles