2022 NFL Interception Leaders (Defense)
Interceptions among qualified defensive backs and linebackers (200+ snaps). Final numbers for the 2022 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | INT | PD | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | SEA | CB | 6 | 16 | 17 | ||
| 2 | PIT | S | 6 | 11 | 15 | ||
| 3 | DEN | S | 6 | 7 | 12 | ||
| 4 | CGChauncey Gardner-Johnson | PHI | S | 6 | 8 | 12 | |
| 5 | GB | CB | 5 | 14 | 16 | ||
| 6 | LAC | CB | 5 | 11 | 17 | ||
| 7 | MIN | CB | 5 | 15 | 17 | ||
| 8 | DAL | CB | 5 | 7 | 17 | ||
| 9 | SF | S | 5 | 8 | 17 | ||
| 10 | MIN | S | 5 | 10 | 14 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › INT
SEA
PIT
DEN
PHI
GB
LAC
MIN
DAL
SF