2018 NFL Receiving Yards Leaders
Receiving yards among qualified wide receivers and tight ends. Final numbers for the 2018 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | Rec Yds | Rec | Rec TD | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | ATL | WR | 1677 | 113 | 8 | 78.7 | |
| 2 | HOU | WR | 1572 | 115 | 11 | 79.9 | |
| 3 | TB | WR | 1524 | 86 | 8 | 88.3 | |
| 4 | KC | WR | 1479 | 87 | 12 | 86.7 | |
| 5 | NO | WR | 1405 | 125 | 9 | 81.5 | |
| 6 | GB | WR | 1386 | 111 | 13 | 91.7 | |
| 7 | PIT | WR | 1383 | 111 | 7 | 73.6 | |
| 8 | SF | TE | 1377 | 88 | 5 | 96.0 | |
| 9 | MIN | WR | 1373 | 113 | 9 | 74.0 | |
| 10 | KC | TE | 1336 | 103 | 10 | 99.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › Rec Yds
ATL
HOU
TB
KC
NO
GB
PIT
SF
MIN