Amani Hooker
Tier 8Round 4, pick 116 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 46.2 | 5.2 | 0 | 15 |
| 2020 | 16 | 4 | 8 | 82.6 | 10.0 | 1 | 30 |
| 2021 | 12 | 1 | 4 | 68.6 | 7.7 | 0 | 36 |
| 2022 | 9 | 1 | 3 | 70.0 | 8.4 | 2 | 32 |
| 2023 | 13 | 1 | 7 | 70.2 | 8.0 | 4 | 65 |
| 2024 | 14 | 5 | 9 | 56.4 | 6.9 | 3 | 42 |
| 2025 | 16 | 0 | 8 | 67.2 | 11.4 | 7 | 58 |
| 2026 | 7 | 2 | 6 | 68.0 | 10.2 | 1 | 32 |
Tennessee Titans