Andrew Wingard
Tier 4Undrafted in 2019
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2020 | 13 | 2 | 5 | 54.5 | 6.2 | 2 | 34 |
| 2021 | 15 | 1 | 1 | 72.4 | 7.3 | 4 | 54 |
| 2023 | 17 | 1 | 2 | 61.1 | 7.5 | 1 | 29 |
| 2025 | 16 | 1 | 9 | 52.4 | 7.4 | 2 | 43 |
| 2026 | 5 | 1 | 1 | 62.5 | 12.9 | 0 | 16 |
Arizona Cardinals