Ben Bredeson
Tier 8Round 4, pick 143 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2022 | 11 | 68.3 | 59.8 | 64.6 |
| 2023 | 16 | 63.4 | 63.9 | 63.0 |
| 2024 | 17 | 64.3 | 60.0 | 62.4 |
| 2025 | 11 | 60.6 | 56.8 | 59.1 |
| 2026 | 7 | 61.1 | 60.9 | 60.0 |
Tampa Bay Buccaneers