Ben Powers
Tier 6Round 4, pick 123 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 14 | 70.4 | 65.8 | 66.6 |
| 2021 | 13 | 69.0 | 65.2 | 68.1 |
| 2022 | 17 | 82.6 | 71.0 | 78.8 |
| 2023 | 17 | 71.1 | 64.6 | 69.3 |
| 2024 | 17 | 75.2 | 70.4 | 73.5 |
| 2025 | 8 | 70.9 | 64.0 | 68.4 |
| 2026 | 7 | 60.4 | 61.7 | 61.7 |
Denver Broncos