Brock Wright
Pos TEHt 6'5"Wt 255 lbExp 4 yrCollege Notre Dame
2025 Cap Hit
$2.6M
Total Guaranteed
$4.7M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $2.6M | $1.2M | $709K | $0 | $2.6M |
| 2026 | $4.7M | $3.3M | $709K | $3.9M | $827K |
| 2027 | $2.8M | $0 | $709K | $2.8M | $0 |
| 2028 | $1.2M | $0 | $0 | $0 | $0 |
| 2029 | $445K | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
