Budda Baker
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 0 | 1 | 77.5 | 7.2 | 2 | 71 |
| 2019 | 16 | 0 | 6 | 72.7 | 9.2 | 4 | 91 |
| 2020 | 15 | 2 | 6 | 71.4 | 8.1 | 5 | 84 |
| 2021 | 17 | 3 | 7 | 69.7 | 8.2 | 2 | 60 |
| 2022 | 15 | 2 | 7 | 75.0 | 7.0 | 3 | 60 |
| 2023 | 12 | 0 | 0 | 63.3 | 9.8 | 1 | 47 |
| 2024 | 17 | 0 | 5 | 74.3 | 8.2 | 7 | 85 |
| 2025 | 16 | 1 | 5 | 68.9 | 8.7 | 2 | 54 |
