Cesar Ruiz
UNDERPAIDTier 7Round 1, pick 24 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 14 | 57.9 | 61.5 | 60.4 |
| 2021 | 17 | 66.0 | 62.8 | 66.3 |
| 2022 | 14 | 75.0 | 64.8 | 71.3 |
| 2023 | 16 | 68.6 | 69.2 | 70.0 |
| 2024 | 13 | 75.9 | 68.7 | 74.5 |
| 2025 | 14 | 69.6 | 63.6 | 67.5 |
| 2026 | 6 | 80.0 | 67.6 | 76.1 |
New Orleans Saints