Chris Jones
OVERPAIDTier 1Round 2, pick 37 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 15.5 | 49 | 13 | 19 | 40 | 2 |
| 2019 | 13 | 9.0 | 27 | 11 | 8 | 36 | 1 |
| 2020 | 15 | 7.5 | 44 | 20 | 3 | 36 | 2 |
| 2021 | 14 | 9.0 | 34 | 8 | 8 | 27 | 1 |
| 2022 | 17 | 15.5 | 45 | 13 | 17 | 44 | 2 |
| 2023 | 16 | 10.5 | 39 | 17 | 13 | 30 | 0 |
| 2024 | 15 | 5.0 | 38 | 16 | 9 | 37 | 1 |
| 2025 | 17 | 7.0 | 32 | 18 | 12 | 29 | 0 |
| 2026 | 8 | 0.5 | 6 | 2 | 3 | 11 | 0 |
Kansas City Chiefs