Chris Jones
Pos IDL
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 15.5 | 49 | 13 | 19 | 40 | 2 |
| 2019 | 13 | 9.0 | 29 | 11 | 8 | 39 | 1 |
| 2020 | 15 | 7.5 | 49 | 22 | 3 | 45 | 2 |
| 2021 | 14 | 9.0 | 36 | 8 | 8 | 31 | 1 |
| 2022 | 17 | 17.5 | 52 | 17 | 17 | 52 | 2 |
| 2023 | 16 | 11.0 | 46 | 22 | 13 | 38 | 0 |
| 2024 | 15 | 6.0 | 44 | 20 | 9 | 42 | 1 |
| 2025 | 17 | 7.0 | 32 | 18 | 12 | 29 | 0 |
