Chris Lindstrom
Tier 8Round 1, pick 14 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 5 | 45.9 | 56.4 | 49.8 |
| 2020 | 16 | 71.8 | 63.8 | 69.7 |
| 2021 | 17 | 68.5 | 60.3 | 66.8 |
| 2022 | 17 | 82.4 | 75.9 | 80.2 |
| 2023 | 16 | 79.7 | 71.4 | 75.3 |
| 2024 | 17 | 62.9 | 72.0 | 66.1 |
| 2025 | 17 | 52.1 | 67.5 | 58.3 |
| 2026 | 7 | 71.9 | 62.6 | 68.5 |
Atlanta Falcons