Chuck Clark
Pos S
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 1 | 73.3 | 6.6 | 3 | 16 |
| 2019 | 16 | 1 | 9 | 62.9 | 5.5 | 1 | 41 |
| 2020 | 16 | 1 | 4 | 63.8 | 6.6 | 2 | 52 |
| 2021 | 16 | 2 | 12 | 56.3 | 8.7 | 2 | 45 |
| 2022 | 17 | 0 | 4 | 72.9 | 6.4 | 1 | 49 |
| 2024 | 12 | 0 | 2 | 67.9 | 8.5 | 2 | 36 |
| 2025 | 15 | 0 | 3 | 71.9 | 11.1 | 4 | 29 |
