Coleman Shelton
UNDERPAIDTier 5Undrafted in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2022 | 13 | 69.9 | 64.1 | 66.7 |
| 2023 | 17 | 53.6 | 67.3 | 58.7 |
| 2024 | 17 | 66.4 | 64.3 | 66.2 |
| 2025 | 17 | 69.6 | 73.3 | 71.6 |
| 2026 | 7 | 76.5 | 72.1 | 75.9 |
Los Angeles Rams