Dalton Risner
Tier 6Round 2, pick 41 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 16 | 70.1 | 66.3 | 69.3 |
| 2020 | 16 | 71.5 | 65.6 | 70.6 |
| 2021 | 15 | 69.2 | 63.6 | 68.0 |
| 2022 | 15 | 65.6 | 62.8 | 65.9 |
| 2023 | 12 | 54.1 | 60.6 | 56.6 |
| 2024 | 8 | 68.3 | 58.0 | 66.4 |
| 2025 | 14 | 68.6 | 61.9 | 66.1 |
| 2026 | 6 | 66.5 | 63.6 | 66.8 |
Cincinnati Bengals