Dan Feeney
Tier 8Round 3, pick 71 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2017 | 13 | 61.7 | 64.2 | 62.6 |
| 2018 | 16 | 48.9 | 61.6 | 53.9 |
| 2019 | 16 | 55.6 | 60.9 | 56.6 |
| 2020 | 16 | 60.1 | 68.1 | 63.9 |
| 2025 | 11 | 60.4 | 60.3 | 61.5 |
| 2026 | 2 |
Tampa Bay Buccaneers