David Edwards
Tier 8Round 5, pick 169 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 10 | 66.8 | 68.7 | 64.6 |
| 2020 | 15 | 73.4 | 72.2 | 74.0 |
| 2021 | 17 | 63.5 | 61.4 | 63.6 |
| 2024 | 16 | 70.8 | 66.0 | 68.7 |
| 2025 | 16 | 69.3 | 65.3 | 68.3 |
| 2026 | 7 | 69.8 | 62.5 | 68.2 |
New Orleans Saints