Elgton Jenkins
Tier 6Round 2, pick 44 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 15 | 70.9 | 67.7 | 68.3 |
| 2020 | 16 | 81.2 | 77.0 | 78.9 |
| 2022 | 15 | 74.5 | 70.8 | 73.2 |
| 2023 | 15 | 67.9 | 68.1 | 68.5 |
| 2024 | 17 | 75.7 | 73.3 | 73.0 |
| 2025 | 9 | 67.4 | 72.3 | 68.6 |
| 2026 | 6 | 72.0 | 70.7 | 72.2 |
Cleveland Browns