Erik McCoy
Tier 1Round 2, pick 48 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 16 | 73.7 | 74.1 | 72.7 |
| 2020 | 16 | 74.4 | 75.9 | 75.3 |
| 2021 | 12 | 76.9 | 71.0 | 72.4 |
| 2022 | 13 | 69.6 | 74.8 | 71.4 |
| 2023 | 17 | 64.3 | 73.3 | 67.0 |
| 2025 | 7 | 78.6 | 65.7 | 73.1 |
| 2026 | 7 | 78.2 | 71.7 | 77.5 |
New Orleans Saints