Ethan Pocic
Tier 4Round 2, pick 58 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2017 | 11 | 56.3 | 56.1 | 54.9 |
| 2020 | 14 | 71.4 | 68.1 | 71.2 |
| 2021 | 11 | 59.1 | 57.9 | 59.7 |
| 2022 | 13 | 71.3 | 70.3 | 72.1 |
| 2023 | 15 | 68.6 | 70.1 | 69.0 |
| 2024 | 16 | 64.9 | 65.3 | 65.1 |
| 2025 | 13 | 68.0 | 66.5 | 68.3 |
| 2026 | 1 | 79.8 | 71.0 | 74.6 |
Baltimore Ravens