Evan Brown
UNDERPAIDUndrafted in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 13 | 74.5 | 68.8 | 72.2 |
| 2022 | 13 | 66.1 | 63.6 | 63.9 |
| 2023 | 16 | 59.2 | 66.0 | 60.4 |
| 2024 | 17 | 76.9 | 70.7 | 76.0 |
| 2025 | 11 | 55.2 | 56.1 | 55.2 |
| 2026 | 7 | 77.2 | 66.2 | 73.0 |
Houston Texans