Evan Engram
Tier 8Round 1, pick 23 in 2017
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 43 | 1 | 14.3 |
| 2 | 1 | 1 | 17 | 0 | 2.7 |
| 3 | 2 | 0 | 0 | 0 | 0.0 |
| 4 | 5 | 1 | 6 | 0 | 1.6 |
| 5 | 4 | 4 | 55 | 0 | 9.5 |
| 6 | 2 | 2 | 13 | 0 | 3.3 |
| 7 | 3 | 1 | 2 | 0 | 1.2 |
| 8 | 3 | 0 | 0 | 0 | 0.0 |
| 9 | 5 | 4 | 33 | 0 | 7.3 |
Denver Broncos