Foster Moreau
Round 4, pick 137 in 2019
Updated November 21, 2026
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2021 | 12 | 30 | 44 | 373 | 4 | 0.7 | 31.1 |
| 2022 | 14 | 33 | 54 | 420 | 2 | 0.6 | 30.0 |
| 2023 | 11 | 21 | 25 | 193 | 1 | 0.8 | 17.5 |
| 2024 | 15 | 32 | 43 | 413 | 5 | 0.7 | 27.5 |
| 2025 | 7 | 7 | NA | 59 | 0 | NA | NA |
Houston Texans