Graham Glasgow
Pos RG
Career by Season
| Season | GP | SkA | PrsA | HitA | Pen | PBE |
|---|---|---|---|---|---|---|
| 2016 | 12 | 3 | 29 | 3 | 7 | 96.4 |
| 2017 | 16 | 3 | 26 | 6 | 4 | 97.7 |
| 2018 | 16 | 1 | 21 | 5 | 9 | 98.2 |
| 2019 | 15 | 0 | 25 | 5 | 3 | 97.6 |
| 2020 | 13 | 1 | 15 | 1 | 5 | 98.1 |
| 2021 | 7 | 2 | 13 | 2 | 2 | 96.9 |
| 2022 | 15 | 5 | 19 | 1 | 10 | 97.8 |
| 2023 | 16 | 2 | 39 | 7 | 5 | 96.5 |
| 2024 | 16 | 4 | 36 | 9 | 6 | 96.5 |
| 2025 | 14 | 1 | 19 | 8 | 2 | 98.0 |
