Graham Glasgow
Tier 6Round 3, pick 95 in 2016
Updated November 10, 2026
71.7
Model Score
Up from 70.6 last year
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 12 | 47.5 | 55.6 | 48.2 |
| 2017 | 16 | 68.9 | 66.2 | 68.0 |
| 2018 | 16 | 67.4 | 69.6 | 66.6 |
| 2019 | 15 | 67.6 | 65.2 | 67.3 |
| 2020 | 13 | 72.8 | 67.2 | 69.4 |
| 2021 | 7 | 62.9 | 59.6 | 61.7 |
| 2022 | 15 | 62.7 | 66.2 | 61.6 |
| 2023 | 16 | 55.4 | 69.5 | 61.3 |
| 2024 | 16 | 55.1 | 64.9 | 59.6 |
| 2025 | 14 | 60.4 | 67.9 | 64.4 |
Detroit Lions