Hunter Henry
Tier 2Round 2, pick 35 in 2016
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 26 | 0 | 5.6 |
| 2 | 5 | 3 | 40 | 0 | 7.0 |
| 3 | 2 | 1 | 5 | 0 | 1.5 |
| 4 | 5 | 5 | 62 | 0 | 11.2 |
| 5 | 4 | 3 | 44 | 1 | 13.4 |
| 6 | 5 | 4 | 48 | 1 | 14.8 |
| 7 | 7 | 7 | 71 | 0 | 14.1 |
| 8 | 3 | 3 | 30 | 0 | 6.0 |
| 9 | 3 | 3 | 35 | 0 | 6.5 |
| 10 | 3 | 2 | 22 | 0 | 4.2 |
New England Patriots