Jevon Holland
Tier 1Round 2, pick 36 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 2 | 10 | 60.6 | 10.3 | 4 | 44 |
| 2022 | 17 | 2 | 7 | 77.6 | 10.5 | 3 | 68 |
| 2023 | 12 | 1 | 4 | 71.1 | 7.6 | 2 | 44 |
| 2024 | 15 | 0 | 4 | 54.2 | 6.7 | 2 | 41 |
| 2025 | 14 | 1 | 5 | 51.4 | 6.8 | 1 | 38 |
| 2026 | 6 | 3 | 5 | 36.8 | 6.4 | 1 | 19 |
New York Giants