Joe Thuney
Tier 1Round 3, pick 78 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 16 | 51.5 | 60.4 | 53.4 |
| 2017 | 16 | 57.8 | 65.7 | 61.6 |
| 2018 | 16 | 72.7 | 68.8 | 71.5 |
| 2019 | 16 | 80.2 | 72.3 | 79.1 |
| 2020 | 16 | 77.0 | 71.0 | 74.3 |
| 2021 | 17 | 83.6 | 75.4 | 80.2 |
| 2022 | 15 | 81.3 | 76.4 | 80.8 |
| 2023 | 17 | 72.6 | 67.7 | 72.2 |
| 2024 | 17 | 74.6 | 66.5 | 73.7 |
| 2025 | 17 | 83.8 | 69.7 | 79.4 |
| 2026 | 7 | 66.9 | 66.3 | 67.7 |
Chicago Bears