Joe Thuney
Pos LG
Career by Season
| Season | GP | SkA | PrsA | HitA | Pen | PBE |
|---|---|---|---|---|---|---|
| 2016 | 16 | 4 | 45 | 9 | 10 | 95.9 |
| 2017 | 16 | 5 | 36 | 10 | 3 | 96.7 |
| 2018 | 16 | 0 | 23 | 5 | 4 | 98.1 |
| 2019 | 16 | 1 | 16 | 4 | 0 | 98.7 |
| 2020 | 16 | 2 | 17 | 2 | 3 | 98.0 |
| 2021 | 17 | 1 | 16 | 2 | 8 | 98.9 |
| 2022 | 15 | 1 | 15 | 4 | 2 | 98.7 |
| 2023 | 17 | 2 | 33 | 6 | 2 | 97.5 |
| 2024 | 17 | 0 | 25 | 6 | 1 | 98.1 |
| 2025 | 17 | 0 | 15 | 1 | 2 | 98.8 |
