Joel Bitonio
OVERPAIDTier 8Round 2, pick 35 in 2014
Updated November 10, 2026
88.3
Model Score
Up from 80.8 last year
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 5 | 66.0 | 58.8 | 64.4 |
| 2017 | 16 | 75.3 | 67.4 | 74.5 |
| 2018 | 16 | 82.5 | 68.1 | 77.7 |
| 2019 | 16 | 78.5 | 71.9 | 76.8 |
| 2020 | 16 | 77.6 | 80.6 | 78.9 |
| 2021 | 17 | 77.7 | 71.1 | 75.8 |
| 2022 | 17 | 78.3 | 77.4 | 78.4 |
| 2023 | 15 | 67.6 | 66.9 | 67.6 |
| 2024 | 17 | 72.8 | 63.8 | 69.9 |
| 2025 | 17 | 70.0 | 61.2 | 68.4 |
Cleveland Browns