Jonah Jackson
Tier 8Round 3, pick 75 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 16 | 66.4 | 62.4 | 64.4 |
| 2021 | 16 | 62.5 | 61.7 | 61.1 |
| 2022 | 13 | 64.0 | 64.2 | 64.0 |
| 2023 | 12 | 54.9 | 67.6 | 60.1 |
| 2025 | 17 | 67.9 | 65.6 | 67.1 |
| 2026 | 7 | 69.1 | 65.4 | 69.0 |
Chicago Bears