Josh Metellus
Tier 2Round 6, pick 205 in 2020
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2022 | 17 | 1 | 5 | 68.4 | 7.0 | 1 | 30 |
| 2023 | 17 | 1 | 5 | 82.3 | 6.7 | 3 | 64 |
| 2024 | 17 | 2 | 5 | 72.6 | 8.3 | 1 | 52 |
| 2025 | 14 | 2 | 6 | 58.3 | 7.7 | 4 | 40 |
| 2026 | 7 | 0 | 4 | 60.0 | 9.1 | 1 | 27 |
Minnesota Vikings