Justin Reid
Tier 7Round 3, pick 68 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3 | 10 | 65.1 | 11.0 | 3 | 66 |
| 2019 | 15 | 2 | 5 | 62.5 | 6.8 | 5 | 50 |
| 2020 | 13 | 0 | 4 | 69.2 | 8.0 | 2 | 54 |
| 2021 | 13 | 2 | 4 | 53.3 | 10.1 | 2 | 36 |
| 2022 | 17 | 0 | 7 | 65.5 | 6.7 | 4 | 50 |
| 2023 | 16 | 1 | 7 | 62.9 | 6.2 | 3 | 66 |
| 2024 | 16 | 2 | 9 | 77.4 | 8.1 | 4 | 55 |
| 2025 | 15 | 1 | 6 | 73.2 | 6.1 | 3 | 37 |
| 2026 | 7 | 0 | 0 | 69.0 | 8.0 | 2 | 24 |
New Orleans Saints