Kevin Byard
Tier 3Round 3, pick 64 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 4 | 8 | 50.0 | 5.3 | 1 | 53 |
| 2019 | 16 | 5 | 9 | 57.4 | 9.0 | 3 | 53 |
| 2020 | 16 | 1 | 7 | 73.3 | 7.0 | 4 | 69 |
| 2021 | 17 | 5 | 13 | 51.7 | 7.4 | 5 | 42 |
| 2022 | 17 | 4 | 6 | 64.8 | 8.6 | 2 | 57 |
| 2023 | 16 | 1 | 3 | 74.6 | 8.1 | 2 | 68 |
| 2024 | 17 | 1 | 7 | 70.4 | 9.4 | 4 | 70 |
| 2025 | 17 | 7 | 8 | 63.5 | 10.5 | 7 | 58 |
| 2026 | 8 | 0 | 3 | 63.2 | 9.4 | 1 | 20 |
New England Patriots