Landon Dickerson
OVERPAIDTier 8Round 2, pick 37 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 14 | 58.5 | 62.8 | 60.1 |
| 2022 | 17 | 74.1 | 67.0 | 67.5 |
| 2023 | 16 | 64.9 | 67.8 | 64.4 |
| 2024 | 16 | 60.3 | 64.8 | 61.6 |
| 2025 | 15 | 53.0 | 63.9 | 57.3 |
| 2026 | 2 | 35.7 | 48.8 | 40.4 |
Philadelphia Eagles