Leonard Williams
Pos IDL
Updated September 25, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0.5 | 23 | 14 | 2 | 46 | 1 |
| 2020 | 16 | 11.5 | 42 | 18 | 14 | 57 | 0 |
| 2021 | 17 | 6.5 | 22 | 8 | 5 | 81 | 2 |
| 2022 | 12 | 2.5 | 22 | 11 | 5 | 51 | 1 |
| 2023 | 18 | 5.5 | 23 | 10 | 10 | 62 | 0 |
| 2024 | 16 | 11.0 | 30 | 16 | 16 | 64 | 0 |
| 2025 | 17 | 8.0 | 32 | 14 | 9 | 65 | 0 |
| 2026 | 2 | 2.0 | 2 | 0 | 3 | 10 | 0 |
