Leonard Williams
Tier 5Round 1, pick 6 in 2015
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 15 | 0.5 | 23 | 14 | 2 | 46 | 1 |
| 2020 | 16 | 11.5 | 42 | 18 | 14 | 57 | 0 |
| 2021 | 17 | 6.5 | 22 | 8 | 5 | 81 | 2 |
| 2022 | 12 | 2.5 | 17 | 8 | 5 | 45 | 1 |
| 2023 | 18 | 5.5 | 23 | 10 | 10 | 62 | 0 |
| 2024 | 16 | 11.0 | 30 | 16 | 16 | 64 | 0 |
| 2025 | 17 | 7.0 | 29 | 12 | 9 | 62 | 0 |
| 2026 | 8 | 3.0 | 15 | 7 | 7 | 25 | 0 |
Seattle Seahawks