Nick Scott
Tier 8Round 7, pick 243 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2021 | 17 | 2 | 4 | 66.7 | 9.2 | 0 | 26 |
| 2022 | 16 | 2 | 5 | 79.3 | 10.4 | 4 | 51 |
| 2023 | 17 | 0 | 0 | 66.7 | 10.1 | 0 | 25 |
| 2024 | 10 | 0 | 2 | 82.4 | 10.9 | 1 | 15 |
| 2025 | 17 | 1 | 3 | 67.9 | 11.5 | 3 | 63 |
| 2026 | 6 | 0 | 2 | 55.6 | 7.6 | 0 | 21 |
Carolina Panthers