Ted Karras
Tier 4Round 6, pick 221 in 2016
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 15 | 73.2 | 70.7 | 73.0 |
| 2020 | 16 | 79.9 | 72.6 | 77.5 |
| 2021 | 14 | 76.3 | 70.8 | 74.6 |
| 2022 | 16 | 72.5 | 65.9 | 71.0 |
| 2023 | 17 | 69.8 | 68.1 | 70.8 |
| 2024 | 17 | 68.6 | 66.7 | 68.9 |
| 2025 | 17 | 74.3 | 65.0 | 70.8 |
| 2026 | 6 | 58.9 | 63.4 | 60.4 |
Cincinnati Bengals