Tony Jefferson
Tier 8Undrafted in 2013
Updated November 10, 2026
Career by Season
| Season | GP | INT | PD | Cmp% | Y/Tgt | TD | Tkl |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 1 | 6 | 60.8 | 8.2 | 2 | 51 |
| 2019 | 5 | 0 | 3 | 57.1 | 17.6 | 2 | 11 |
| 2024 | 8 | 0 | 0 | 92.9 | 8.4 | 1 | 17 |
| 2025 | 13 | 4 | 7 | 72.7 | 9.4 | 0 | 36 |
| 2026 | 7 | 0 | 2 | 69.2 | 7.0 | 1 | 16 |
Los Angeles Chargers